bunkers@millennial.ch
Ewropa Business Centre, Birkirkara BKR 9034, Malta
Terms: BIMCO 2018, modified
Products & 2020
All supplied products comply with ISO 8217:2010 specifications. Product is pretested at loading to ensure transparency for our clients.
01 — Blending
Our specialist on-board blending units ensure that we can supply any viscosity fuel tailored to our customer’s requests. 2020 compliant product — max 0.5 % sulphur.

02 — Residual
| Parameter | Grade |
|---|---|
| Viscosity at 50 °Cmm²/s | RMG 180 — 180.0 · RMG 380 — 380.0 |
| Density at 15 °Ckg/m³ | 991.0 |
| Micro carbon residue% m/m | 18.00 |
| Aluminium + siliconmg/kg | 60 |
| Sodiummg/kg | 100 |
| Ash% m/m | 0.100 |
| Vanadiummg/kg | 350 |
| CCAI | 870 |
| Water% V/V | 0.50 |
| Pour point, summer°C | 30 |
| Pour point (upper), winter°C | 30 |
| Flash point°C | 60.0 |
| Sulphur% m/m | Statutory requirements |
| Total sediment, aged% m/m | 0.10 |
| Acid numbermg KOH/g | 2.5 |
| Hydrogen sulphidemg/kg | 2.0 |
| Used lubricating oils (ULO): calcium and zinc; or calcium and phosphorusmg/kg | The fuel shall be free from ULO, and shall be considered to contain ULO when either one of the following conditions is met: calcium > 30 and zinc > 15; or calcium > 30 and phosphorus > 15. |
03 — Distillate
| Parameter | Grade |
|---|---|
| Viscosity at 40 °Cmm²/s | 6.000 / 2.000 |
| Density at 15 °Ckg/m³ | 890.0 |
| Micro carbon residue at 10 % residue% m/m | 0.30 |
| Micro carbon residue% m/m | — |
| Sulphur% m/m | 1.50 |
| Water% V/V | — |
| Total sediment by hot filtration% m/m | — |
| Ash% m/m | 0.010 |
| Sodiummg/kg | 100 |
| Flash point°C | 60.0 |
| Pour point, summer°C | 0 |
| Pour point, winter°C | −6 |
| Cloud point°C | — |
| Calculated cetane index | 40 |
| Lubricity, corrected wear scar diameter (wsd 1.4 at 60 °C)µm | 520 |
| Acid numbermg KOH/g | 0.5 |
| Hydrogen sulphidemg/kg | 2.00 |
| Appearance | Clear & bright |
Figures as published by Millennial Energy Trading. Every stem is pretested at loading; certificates accompany the delivery.